• Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Luna⊙⊝⊜Skye
Location: United States
Steam: STEAM_0:1:18852708
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Jun. 9th, 2026 @ 21:58:51
Total Connection Time: 13d 17:51:47h
Average Ping:* -
Favorite Server:* Aim Academy⋞⊹⋟
Favorite Map:* hldb_lucana_beta
Favorite Weapon:* Combine Ball

Statistics Summary

Activity: 96% 96%
Points: 1,200
Rank: 7
Kills per Minute: 0.62
Kills per Death: 0.6556 (0.74*)
Headshots per Kill: 0.2888 (0.0584*)
Shots per Kill: 8.26
Weapon Accuracy: 25.6% (26%*)
Headshots: 3,523 (25*)
Kills: 12,199 (428*)
Deaths: 18,608 (578*)
Longest Kill Streak: 15
Longest Death Streak: 39
Suicides: 461
Teammate Kills: 3 (0*)

  History Luna⊙⊝⊜Skye's History:
  Events | Sessions | Awards (282) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
87.96% Kills needed: 301 (88%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Connection Time 1 Week Supreme 357 Award of AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Award of Grenade Supreme Headshotter Bronze Lowpinger Most Kills - Supreme Award of Physbox Award of Physics Award of Pistol Supreme RPG Supreme Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Award of Stunstick Most Suicides - Supreme
Global Awards
18. Most Suicides


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Luna⊙⊝⊜Skye 0d 20:45:08h 2026-06-09 22:11:20 812 1,311 0.62 133 0.16 211 21.9%
2 Luminous Luna 2d 07:52:24h 2026-01-06 13:32:09 3,323 4,546 0.73 670 0.20 27 27.6%
3 Luna Skye 0d 03:07:06h 2025-07-21 11:21:46 136 228 0.60 39 0.29 3 24.5%
4 ⋆★Skye★⋆ 1d 02:26:04h 2025-05-16 15:39:27 1,384 1,773 0.78 321 0.23 69 24.6%
5 Skye 1d 00:36:46h 2025-05-03 16:49:04 1,448 1,803 0.80 428 0.30 11 26.8%
6 Arsenic 0d 22:02:51h 2024-11-01 12:41:36 632 1,232 0.51 234 0.37 12 28.0%
7 «ᶜᶲᵓ»Little_Lady 0d 19:31:22h 2024-05-16 16:46:36 644 1,057 0.61 172 0.27 14 26.4%
8 «ᶜᶲᵓ» Little_Lady 0d 06:37:57h 2024-03-28 21:55:09 149 86 1.73 81 0.54 1 27.7%
9 «ᶜᶲᵓ»Lil_Lady⋞⊹⋟ 0d 00:17:31h 2024-02-14 02:00:27 0 0 0.00 0 - 0 0.0%
10 «ᶜᶲᵓ»LittleLady⋞⊹� 0d 00:01:50h 2024-02-14 01:29:36 0 0 0.00 0 - 0 0.0%
11 «ᶜᶲᵓ»Little_Lady⋞⊹� 0d 00:04:40h 2024-02-14 01:27:45 0 0 0.00 0 - 0 0.0%
12 «ᶜᶲᵓ»Little_Lady⋞⊹ 0d 00:02:57h 2024-02-14 01:23:05 0 0 0.00 0 - 0 0.0%
13 Little_Lady` 3d 20:57:53h 2024-02-09 23:23:35 2,456 4,318 0.57 914 0.37 53 24.0%
14 Little_Lady' 0d 04:38:26h 2023-04-13 13:19:37 107 179 0.60 26 0.24 5 26.4%
15 Midnight_Snack_4.8.22 0d 05:10:36h 2023-04-10 15:28:58 211 407 0.52 74 0.35 2 23.8%
16 Midnight_Snack 0d 02:32:30h 2023-04-04 22:10:16 80 159 0.50 36 0.45 1 25.6%
17 Lady_Luna` 0d 16:34:36h 2023-04-04 19:37:37 307 713 0.43 140 0.46 27 20.9%
18 Midnight Snack 0d 03:45:42h 2023-02-28 18:10:42 87 87 1.00 41 0.47 4 28.2%
19 Luna_Skye 0d 03:26:19h 2023-02-25 18:23:50 166 197 0.84 78 0.47 3 28.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 73 times 73
2 Headshot Kill 25 times 125
3 Triple Kill (3 kills) 20 times 40
4 Domination (4 kills) 6 times 18
5 Rampage (5 kills) 2 times 8
6 Ownage (7 kills) 1 times 6
7 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Rebel Forces 3 times 33.33% 33.33%
2 The Combine 1 times 11.11% 11.11%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Combine Ball 2.40 300 70.09% 70.09% 0 0.00% 0.00% 0.00
2 .357 Magnum 4.30 71 16.59% 16.59% 24 96.00% 96.00% 0.34
3 Crossbow 7.30 48 11.21% 11.21% 0 0.00% 0.00% 0.00
4 Crowbar 15.00 8 1.87% 1.87% 0 0.00% 0.00% 0.00
5 Shotgun 1.00 1 0.23% 0.23% 1 4.00% 4.00% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 .357 Magnum 636 150 15,000 0 70 0.8861 23.6% 100.0 9.1
2 Crossbow 296 87 8,700 0 45 1.1538 29.4% 100.0 6.6
3 Shotgun 3 2 216 0 1 1.0000 66.7% 108.0 3.0
4 Sub Machine Gun 14 4 20 0 0 0.0000 28.6% 5.0 0.0
5 USP Match 9 2 16 0 0 0.0000 22.2% 8.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 .357 Magnum 147 25 41 19 26 19 11 6 25.2% 57.8% 17.0%
2 Sub Machine Gun 4 0 2 1 1 0 0 0 25.0% 75.0% 0.0%
3 Shotgun 2 1 1 0 0 0 0 0 0.0% 100.0% 0.0%
4 USP Match 2 0 0 2 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_caverns_r1 3 0.70% 0.70% 2 0.35% 0.35% 1.50 1 4.00% 4.00% 0.33
2 dm_lostarena 2 0.47% 0.47% 2 0.35% 0.35% 1.00 1 4.00% 4.00% 0.50
3 dm_collapse_r2 12 2.80% 2.80% 13 2.25% 2.25% 0.92 4 16.00% 16.00% 0.33
4 hldb_sententia_beta 295 68.93% 68.93% 380 65.74% 65.74% 0.78 0 0.00% 0.00% 0.00
5 dm_coax_duelb89 20 4.67% 4.67% 26 4.50% 4.50% 0.77 7 28.00% 28.00% 0.35
6 dm_insomnia_v2 27 6.31% 6.31% 37 6.40% 6.40% 0.73 4 16.00% 16.00% 0.15
7 dm_intensity_cu 28 6.54% 6.54% 41 7.09% 7.09% 0.68 3 12.00% 12.00% 0.11
8 hldb_lucana_beta 10 2.34% 2.34% 16 2.77% 2.77% 0.63 0 0.00% 0.00% 0.00
9 dm_ethic 22 5.14% 5.14% 40 6.92% 6.92% 0.55 3 12.00% 12.00% 0.14
10 dm_lockdown_r6 9 2.10% 2.10% 21 3.63% 3.63% 0.43 2 8.00% 8.00% 0.22




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Aim Academy⋞⊹⋟ 428 100.00% 100.00% 578 0.7405 25 100.00% 100.00% 0.0584




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesMaG|LIGHTNING⋞⊹⋟ 394 92.06% 92.06% 522 90.31% 90.31% 0.75 21 84.00% 84.00% 0.05
2  Russian federationdemigod2k15 9 2.10% 2.10% 27 4.67% 4.67% 0.33 1 4.00% 4.00% 0.11
3  TurkeyMΞТΛMŦΞТΛMł̇Л0 9 2.10% 2.10% 13 2.25% 2.25% 0.69 0 0.00% 0.00% 0.00
4  United statesAxiom 9 2.10% 2.10% 7 1.21% 1.21% 1.29 1 4.00% 4.00% 0.11
5  United states{λ²} ^^Boom!!!^^ 5 1.17% 1.17% 7 1.21% 1.21% 0.71 2 8.00% 8.00% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time
Executed 62 queries, generated this page in 0.1681 Seconds
Please send all queries and correspondence to admin@mag.site.nfoservers.com

[Admin]